Introducing the Polygon Strattos C Series, a high-performance bicycle designed to elevate your cycling standards. Engineered for reliability and speed, now available at Khass Bicycles for enthusiasts seeking excellence.
| Model | Strattos C9 AXS | Strattos C8 Di2 | Strattos C7 Di2 |
| Frame, Fork | ACX All-Round Carbon, Thru Axle UCI Approved | ||
| Derailleur | SRAM FORCE AXS E1 2x12 | Shimano 105 R8170 2x12 | Shimano 105 R7170 2x12 |
| Shifter | SRAM FORCE AXS E1 2x12 | Shimano 105 R8170 2x12 | Shimano 105 R7170 2x12 |
| Crankset | SRAM FORCE AXS E1 48/35T | Shimano 105 R8100 50-34T | Shimano 105 R7100 50-34T |
| Cassette | SRAM FORCE XG-1270 10-36T XDR | Shimano 105 R8101 11-34T 12 speed | Shimano 105 R7101 11-34T 12 speeds |
| Brake | SRAM FORCE Hydraulic | Shimano 105 R8170 Hydraulic | Shimano 105 R7170 Hydraulic |
| Wheelset | LINC ALPHA CARBON DISC (35mm) Tubeless Ready | POLYGON WR4 CARBON DISC (45MM) DISC Tubeless Ready | |
| Handlebar & Stem | LINC CARBON INTEGRATED, W: 380mm (XXS, XS, S) / 400mm (M, L) / 420mm (XL, XXL), BB: INTEGRATED, R/D: 125mm, B/R: 75mm | ||
| Seatpost | Polygon Xpert 27.2 x 350mm | ||
| Saddle | LINC GLYD | ||
*THE SPECIFICATIONS, COLORS, AND AVAILABILITY OF THE PRODUCTS CAN BE SUBJECTS TO ALTER WITHOUT PRIOR NOTIFICATION

Optimized stack height provides a more upright riding position, reducing strain on your back and shoulders.
Designed to keep you comfortable and efficient through long rides, endurance events, and every mile in between.

The old myth that performance and comfort can’t coexist - busted. The new Strattos features an engineered seat stay design that absorbs road vibrations without compromising stiffness, allowing riders to perform at their best for longer without fatigue.

It accommodates tires up to 34c, giving riders the freedom to fine-tune their setup for speed, comfort, or stability - making it ultra-versatile across a wide range of road conditions.

The complete series features a new integrated carbon cockpit, stem, and wheels - designed by us and proudly branded under our new component line, LINC. Built to balance performance and comfort, LINC wheels make the bike lighter, faster, and more stable in crosswinds, while maximizing speed on flats. Ideal for modern cyclists who value both performance and elegance.

| XXS | XS | S | M | L | XL | XXL | ||
| Riders' Height | 151-161cm | 154-164cm | 162-170cm | 168-176cm | 174-181cm | 180-187cm | 185-195cm | |
| A | Seat Tube Length | 400 | 430 | 470 | 520 | 560 | 580 | 610 |
| B | Seat Tube Angle | 74.5 | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
| C | Effective seat Tube Angle | 74.5 | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
| D | Head Tube Length | 100 | 115 | 125 | 136 | 162 | 191 | 217 |
| E | Head Tube Angle | 70.5 | 70.5 | 71.5 | 72 | 72 | 72 | 72 |
| F | Effective Top Tube | 498.4 | 507.2 | 525.1 | 542.4 | 564.3 | 580.97 | 597.61 |
| G | BB Height | 268 | 268 | 268 | 270.5 | 270.5 | 273 | 273 |
| H | BB Offset | 76.5 Drop | 76.5 Drop | 76.5 Drop | 74 Drop | 74 Drop | 71.5 Drop | 71.5 Drop |
| I | Chainstay Length | 415 | 415 | 415 | 414 | 415 | 415 | 415 |
| J | Wheelbase | 975.1 | 985.1 | 989.3 | 995.2 | 1012.3 | 1030.7 | 1047.84 |
| K | Frame Reach | 355 | 360 | 369 | 378 | 387 | 396 | 405 |
| L | Frame Stack | 516.9 | 531.1 | 544.3 | 555 | 580 | 605 | 630 |
| M | Standover Height | 686.1 | 711.4 | 747.4 | 784.5 | 821.7 | 845 | 868.9 |


