Frame: ALX Alloy, Thru-Axle Fork: RockShox Recon Silver RL, 120mm, Air Fork Shox: RockShox Deluxe Select Plus E2E Groupset: Shimano Deore M5100 1x11 Speeds Crank: Deore 32T Cassette: 11-51T Brakes: Shimano MT200 Hydraulic Disc Seatpost: Tranzx Dropper Post 150 or 170mm Weight: 14.3KG
Model | D5 | D7 | DSE |
Frame | ALX XC TRAIL FRAME, QR | ALX XC TRAIL FRAME,THRU-AXLE | |
Front Suspension | SUNTOUR XCM HLO, 120MM TRAVEL | ROCKSHOX RECON SILVER RL 120MM TRAVEL | SUNTOUR RAIDON32 BOOST LO-R |
Rear Suspension | SUNTOUR RAIDON LO AIR, E2E: 190x51MM | ROCKSHOX DELUXE SELECT PLUS, E2E: METRIC 190x45mm | |
Rear Derailleur | SHIMANO ALIVIO RD-M3100 9 SPEEDS | SHIMANO DEORE RD-M5100-SGS 11 SPEEDS | |
Front Derailleur | 2 SPEEDS | - | |
Shifter | SHIMANO ALIVIO SL-M3100 | SHIMANO DEORE SL-M5100-R | |
Crankset | SHIMANO FC-MT210 36/22T | SHIMANO DEORE FC-M5100-1 32T | |
Cassette | SHIMANO CS-HG200 11-36T | SHIMANO DEORE CS-M5100 11-51T | |
Brake | SHIMANO MT200 HYDRAULIC DISC BRAKE | SHIMANO MT201 HYDRAULIC DISC BRAKE | |
Wheelset | ALLOY DOUBLE WALL | ALLOY DOUBLE WALL | X-15 TUBELESS READY |
Handlebar | ENTITY SPORT ALLOY 760MM x 31.8 | ENTITY EXPERT ALLOY, W: 780mm | |
Stem | ALLOY 45mm x 31.9 | ALLOY 40mm x 31.9 | |
Seatpost | ENTITY SPORT ALLOY, DXL: 30.9x350MM | TRANZ X DROPPER 150mm / 170mm, DxL: 30.9 x 459mm (S-M) / 499mm (L-XL) | |
Saddle | ENTITY | ENTITY | ENTITY |
Weight | |||
Color |
*THE SPECIFICATIONS, COLORS, AND AVAILABILITY OF THE PRODUCTS CAN BE SUBJECTS TO ALTER WITHOUT PRIOR NOTIFICATION
S 27.5" : 152.5 - 165CM
M 27.5" : 162.5 - 175CM
M 29" : 162.5 - 175CM
L 29" : 172.5 - 185CM
XL 29" : 182.5 - 195CM