The model we are selling is PRO, NOT Classic.






| Spec | Classic Version | PRO Version | A Series Version |
| Shifter | Shimano SL-2010 | ||
| Derailleur | Shimano Sora RD-3000 S 9speed | ||
| Crankset | Square-Tapered Aluminium 170mm | Hollow-Tech Aluminium 170mm | Hollow-Tech Lightweight Aluminium 170mm |
| Chainring | Litepro AL7050-T6 53T | Litepro AL7050-T6 50T | |
| Cassette | Sunshine 9speed 11-32T | ||
| Brake | Aluminium Dual Pivot Rim Brake | Upgraded Aluminium Dual Pivot Rim Brake | |
| Rim | Aluminium Alloy 34914G | Aluminium Alloy Smooth Hub | |
| Tyre | C16: CST Anti Slip Tyre 16" x 1-3/8" C20: Kenda 20 x 1.35 | A16: Schwalbe Kojak 16" 1-1/4" A20: Schwalbe One 20" x 1.1 | |
| Frame & Stem | Chromoly Steel 4130 | Chromoly Steel 4130 Seamless-Weld | Series 6 Fortified Aluminum Alloy |
| Shock Absorber | Internal Spring System | Titanium Shafted Suspension | Internal Spring System |
| Pedal | Foldable Pedal | Lighweight Alloy Foldable | |
| Handlebar | Aluminium Alloy M Bar | Carbon | |
| Seat Post | Aluminium Alloy 33.9 x 550mm | A16: 33.9mm Carbon A20: 31.8mm Carbon | |
| Saddle | Cushion Saddle | Takachia Memory Form Saddle | Carbon Integrated Saddle |
| Net Weight *Not include pedal, rear rack, mudguard, front carrier block | C16: 11.2KG C20: 11.7KG | C16: 11.2KG C20: 11.7KG | A16: 8.5kg A20: 9.5kg |
| Gross weight | |||

