AXO SL Power Meter Spider. Lighter, Stiffer and More Advanced Optimization of Stiffness and Weight To provide a purer power meter solution, AXO SL introduces a radical innovation in structural design.
| Accuracy: | ±1.0% |
| Power Range: | 0~2000W |
| Cadence Range: | 30~220RPM |
| Data: | Power,Cadence,L/R balance, Pedal Smoothness |
| Temperature Range: | -20℃~50℃ |
| Water Resistance Rating: | IP67 |
| Zero Reset: | Auto |
| Compensation: | Realtime Temperature Compensation |
| Battery Life: | 300h |
| Battery Type: | Rechargeable Battery |
| Charging: | Magnetic Charging Cable |
| Data Transmission: | ANT+,BLE |
| Devices: | ANT+or BLE Cycling Computer and Devices |
| Firmware Upgrade: | OTA via SIGEYI APP |
Weight: | Around 80g |
| Package List: | Power Meter Spider, Magnetic Charging Cable, User Manual, Decal |
| Warranty: | 2 Years |
| Sigeyi Model | Crank | Chainring |
| AXO SL-SRAM-3-4-110 | SRAM 3 Bolt: Force 22/1, Rival 22/1. Red 22, S900 Praxis: Zayante, Doon. Bigrock RS | 4 Bolts, 110BCD |
| AXO SL-SRAM-3-4-110 | SRAM 8 Bolt: Red E1, Force E1, Rival E1, Apex 1 wide | 4 Bolts, 110BCD |
| AXO SL-EASTON-4-110 | Easton Cybrei Carbon Crank Arm Elilee: XXE X310, X-novanta | 4 Bolts, 110BCD |
| AXO SL-ROTOR-ALDHU-4-110 | Rotor: Aldhu, Vegast | 4 Bolts, 110BCD |
*For other Crank & BCD chainring, contact us to pre order.


